Purchase Items
| # | Barcode | Description | Qty | Free | Not Rcvd | Tax Rate | HM Code | MBP | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8607024607890 | Premium Burwell Door | 50 | 0 | 0 | 10063000 | 441820 | 8.00 | |
| 2 | 8604054407577 | Organic Whole Wheat Flour | 20 | 2 | 0 | 19100000 | 110100 | 5.00 | |
| 3 | 8606000050039 | Mineral Rock Salt | 30 | 0 | 2 | 25070000 | 250100 | 120.00 | |
| 4 | 8706321955723 | The C++ Programming Language | 10 | 0 | 1 | 48097000 | 490199 | 798.00 | |
| 5 | 072768892237 | Extra Virgin Olive Oil | 15 | 1 | 0 | 15091000 | 150920 | 53.00 | |
| 6 | 860202079043 | Sunrise Pure Turmeric Powder | 100 | 0 | 0 | 69903000 | 091030 | 28.00 |
AI-Powered Tools
Upload Bill Image
Drag & drop or click to upload
AI Features
Smart Bill Processing
Upload a bill image and let AI extract all items automatically.
Instant Barcode Detection
Use your camera to scan barcodes in real-time with AI assistance.
Export to Excel
Download your purchase data as Excel files for further analysis.